<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tego Interactive &#187; Tweets</title>
	<atom:link href="http://tegointeractive.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://tegointeractive.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 12:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-07-04</title>
		<link>http://tegointeractive.com/2010-07/482/twitter-weekly-updates-for-2010-07-04/</link>
		<comments>http://tegointeractive.com/2010-07/482/twitter-weekly-updates-for-2010-07-04/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:40:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-07/482/twitter-weekly-updates-for-2010-07-04/</guid>
		<description><![CDATA[
The best justification for upping digital mkg spend &#34;&#8230;you need to fish where the fish are.&#34; &#8211; Unilever CMO Keith Weed http://ow.ly/24yHL #
And to follow: Unilever to Double Digital Spending This Year &#8211; Advertising Age &#8211; Special Report: Cannes 2010 http://ow.ly/24yDJ #
Mobile: A Look at Who&#39;s Getting What on Apple&#39;s IAds &#8211; Advertising Age &#8211; [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The best justification for upping digital mkg spend &quot;&#8230;you need to fish where the fish are.&quot; &#8211; Unilever CMO Keith Weed <a href="http://ow.ly/24yHL" rel="nofollow">http://ow.ly/24yHL</a> <a href="http://twitter.com/TegoInteractive/statuses/17314483661" class="aktt_tweet_time">#</a></li>
<li>And to follow: Unilever to Double Digital Spending This Year &#8211; Advertising Age &#8211; Special Report: Cannes 2010 <a href="http://ow.ly/24yDJ" rel="nofollow">http://ow.ly/24yDJ</a> <a href="http://twitter.com/TegoInteractive/statuses/17314300055" class="aktt_tweet_time">#</a></li>
<li>Mobile: A Look at Who&#39;s Getting What on Apple&#39;s IAds &#8211; Advertising Age &#8211; Digital <a href="http://ow.ly/24yAE" rel="nofollow">http://ow.ly/24yAE</a> <a href="http://twitter.com/TegoInteractive/statuses/17314117052" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-07/482/twitter-weekly-updates-for-2010-07-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-27</title>
		<link>http://tegointeractive.com/2010-06/481/twitter-weekly-updates-for-2010-06-27/</link>
		<comments>http://tegointeractive.com/2010-06/481/twitter-weekly-updates-for-2010-06-27/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:40:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-06/481/twitter-weekly-updates-for-2010-06-27/</guid>
		<description><![CDATA[
Tego Interactive featured in this week&#39;s @COTMobilists &#8211; Smartphone Stats; Android’s Lead; Voting Campaigns For Impact  http://ow.ly/22sDl #
Finally! Been telling operators this for years! &#34;Vodafone pondering revenue share improvements&#34; &#124; @vhirsch on Mobile http://ow.ly/222YW #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tego Interactive featured in this week&#39;s @<a href="http://twitter.com/COTMobilists" class="aktt_username">COTMobilists</a> &#8211; Smartphone Stats; Android’s Lead; Voting Campaigns For Impact  <a href="http://ow.ly/22sDl" rel="nofollow">http://ow.ly/22sDl</a> <a href="http://twitter.com/TegoInteractive/statuses/16879739852" class="aktt_tweet_time">#</a></li>
<li>Finally! Been telling operators this for years! &quot;Vodafone pondering revenue share improvements&quot; | @<a href="http://twitter.com/vhirsch" class="aktt_username">vhirsch</a> on Mobile <a href="http://ow.ly/222YW" rel="nofollow">http://ow.ly/222YW</a> <a href="http://twitter.com/TegoInteractive/statuses/16826066006" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-06/481/twitter-weekly-updates-for-2010-06-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-25</title>
		<link>http://tegointeractive.com/2010-04/416/twitter-weekly-updates-for-2010-04-25/</link>
		<comments>http://tegointeractive.com/2010-04/416/twitter-weekly-updates-for-2010-04-25/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:40:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-04/416/twitter-weekly-updates-for-2010-04-25/</guid>
		<description><![CDATA[
Partner w/Tego!: RT @MillennialMedia: http://bit.ly/cznhIy Agencies should collaborate w/ digital experts 2 achieve client goals: #adtechsf #
Facebook&#39;s Open Graph protocol integrates external webpages into the the &#39;Like&#34; ecosytem. http://bit.ly/cvRAj7 #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Partner w/Tego!: RT @MillennialMedia: <a href="http://bit.ly/cznhIy" rel="nofollow">http://bit.ly/cznhIy</a> Agencies should collaborate w/ digital experts 2 achieve client goals: #<a href="http://search.twitter.com/search?q=%23adtechsf" class="aktt_hashtag">adtechsf</a> <a href="http://twitter.com/TegoInteractive/statuses/12689440699" class="aktt_tweet_time">#</a></li>
<li>Facebook&#39;s Open Graph protocol integrates external webpages into the the &#39;Like&quot; ecosytem. <a href="http://bit.ly/cvRAj7" rel="nofollow">http://bit.ly/cvRAj7</a> <a href="http://twitter.com/TegoInteractive/statuses/12602179348" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/416/twitter-weekly-updates-for-2010-04-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner w/Tego!: RT @Millennia&#8230;</title>
		<link>http://tegointeractive.com/2010-04/415/partner-wtego-rt-millennia/</link>
		<comments>http://tegointeractive.com/2010-04/415/partner-wtego-rt-millennia/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:35:46 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-04/415/partner-wtego-rt-millennia/</guid>
		<description><![CDATA[Partner w/Tego!: RT @MillennialMedia: http://bit.ly/cznhIy Agencies should collaborate w/ digital experts 2 achieve client goals: #adtechsf
]]></description>
			<content:encoded><![CDATA[<p>Partner w/Tego!: RT @MillennialMedia: <a href="http://bit.ly/cznhIy" rel="nofollow">http://bit.ly/cznhIy</a> Agencies should collaborate w/ digital experts 2 achieve client goals: #<a href="http://search.twitter.com/search?q=%23adtechsf" class="aktt_hashtag">adtechsf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/415/partner-wtego-rt-millennia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Open Graph protocol&#8230;</title>
		<link>http://tegointeractive.com/2010-04/414/facebooks-open-graph-protocol/</link>
		<comments>http://tegointeractive.com/2010-04/414/facebooks-open-graph-protocol/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:39:11 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-04/414/facebooks-open-graph-protocol/</guid>
		<description><![CDATA[Facebook&#8217;s Open Graph protocol integrates external webpages into the the &#8216;Like&#8221; ecosytem. http://bit.ly/cvRAj7
]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s Open Graph protocol integrates external webpages into the the &#8216;Like&#8221; ecosytem. <a href="http://bit.ly/cvRAj7" rel="nofollow">http://bit.ly/cvRAj7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/414/facebooks-open-graph-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-04</title>
		<link>http://tegointeractive.com/2010-04/413/twitter-weekly-updates-for-2010-04-04/</link>
		<comments>http://tegointeractive.com/2010-04/413/twitter-weekly-updates-for-2010-04-04/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:40:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-04/413/twitter-weekly-updates-for-2010-04-04/</guid>
		<description><![CDATA[
iPad apps just hit iTunes! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>iPad apps just hit iTunes! <a href="http://twitter.com/TegoInteractive/statuses/11441381891" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/413/twitter-weekly-updates-for-2010-04-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad apps just hit iTunes!</title>
		<link>http://tegointeractive.com/2010-04/412/ipad-apps-just-hit-itunes/</link>
		<comments>http://tegointeractive.com/2010-04/412/ipad-apps-just-hit-itunes/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:43:13 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2010-04/412/ipad-apps-just-hit-itunes/</guid>
		<description><![CDATA[iPad apps just hit iTunes!
]]></description>
			<content:encoded><![CDATA[<p>iPad apps just hit iTunes!</p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/412/ipad-apps-just-hit-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-15</title>
		<link>http://tegointeractive.com/2009-11/358/twitter-weekly-updates-for-2009-11-15/</link>
		<comments>http://tegointeractive.com/2009-11/358/twitter-weekly-updates-for-2009-11-15/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:40:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2009-11/358/twitter-weekly-updates-for-2009-11-15/</guid>
		<description><![CDATA[
Tjeerd Hoek of Frog Design: &#34;In the convergence world it&#39;s the SYSTEM that is the product&#34;. It&#39;s about software that binds it all. #PWUD2009 #
Tjeerd Hoek of Frog Design: &#34;It&#39;s a lot of blood, sweat &#38; tears creating good UX. Most people don&#39;t understand the work required&#34;. #PWUD2009 #
Tjeerd Hoek of Frog Design now giving [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tjeerd Hoek of Frog Design: &quot;In the convergence world it&#39;s the SYSTEM that is the product&quot;. It&#39;s about software that binds it all. #<a href="http://search.twitter.com/search?q=%23PWUD2009" class="aktt_hashtag">PWUD2009</a> <a href="http://twitter.com/TegoInteractive/statuses/5644776815" class="aktt_tweet_time">#</a></li>
<li>Tjeerd Hoek of Frog Design: &quot;It&#39;s a lot of blood, sweat &amp; tears creating good UX. Most people don&#39;t understand the work required&quot;. #<a href="http://search.twitter.com/search?q=%23PWUD2009" class="aktt_hashtag">PWUD2009</a> <a href="http://twitter.com/TegoInteractive/statuses/5644690227" class="aktt_tweet_time">#</a></li>
<li>Tjeerd Hoek of Frog Design now giving the keynote at Prague World Usability Day 2009 #<a href="http://search.twitter.com/search?q=%23PWUD2009" class="aktt_hashtag">PWUD2009</a> <a href="http://twitter.com/TegoInteractive/statuses/5644607291" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-11/358/twitter-weekly-updates-for-2009-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tjeerd Hoek of Frog Design: &#8220;I&#8230;</title>
		<link>http://tegointeractive.com/2009-11/357/tjeerd-hoek-of-frog-design-i-2/</link>
		<comments>http://tegointeractive.com/2009-11/357/tjeerd-hoek-of-frog-design-i-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:54:25 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2009-11/357/tjeerd-hoek-of-frog-design-i-2/</guid>
		<description><![CDATA[Tjeerd Hoek of Frog Design: &#8220;In the convergence world it&#8217;s the SYSTEM that is the product&#8221;. It&#8217;s about software that binds it all. #PWUD2009
]]></description>
			<content:encoded><![CDATA[<p>Tjeerd Hoek of Frog Design: &#8220;In the convergence world it&#8217;s the SYSTEM that is the product&#8221;. It&#8217;s about software that binds it all. #<a href="http://search.twitter.com/search?q=%23PWUD2009" class="aktt_hashtag">PWUD2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-11/357/tjeerd-hoek-of-frog-design-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tjeerd Hoek of Frog Design: &#8220;I&#8230;</title>
		<link>http://tegointeractive.com/2009-11/355/tjeerd-hoek-of-frog-design-i/</link>
		<comments>http://tegointeractive.com/2009-11/355/tjeerd-hoek-of-frog-design-i/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:47:02 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/2009-11/355/tjeerd-hoek-of-frog-design-i/</guid>
		<description><![CDATA[Tjeerd Hoek of Frog Design: &#8220;It&#8217;s a lot of blood, sweat &#38; tears creating good UX. Most people don&#8217;t understand the work required&#8221;. #PWUD2009
]]></description>
			<content:encoded><![CDATA[<p>Tjeerd Hoek of Frog Design: &#8220;It&#8217;s a lot of blood, sweat &amp; tears creating good UX. Most people don&#8217;t understand the work required&#8221;. #<a href="http://search.twitter.com/search?q=%23PWUD2009" class="aktt_hashtag">PWUD2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-11/355/tjeerd-hoek-of-frog-design-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
