<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tego Interactive &#187; Technology/Internet</title>
	<atom:link href="http://tegointeractive.com/tag/technologyinternet/feed/" rel="self" type="application/rss+xml" />
	<link>http://tegointeractive.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 12:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Apple need iPhone in the Enterprise?</title>
		<link>http://tegointeractive.com/2010-04/417/does-apple-need-iphone-in-the-enterprise/</link>
		<comments>http://tegointeractive.com/2010-04/417/does-apple-need-iphone-in-the-enterprise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:08:41 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=417</guid>
		<description><![CDATA[I have been involved in a conversation over at <a href="http://techrepublic.com.com/" target="_blank">Tech Republic</a> regarding Jason Hiner's post <a href="http://blogs.techrepublic.com.com/hiner/?p=4158" target="_blank">"Five reasons why BlackBerry is still winning in the enterprise"</a>. In short, I don't think Apple cares much about the enterprise - at least as far as the iPhone goes. Apple doesn't lose (much) by not owning the enterprise market and therefore doesn't care (much). Here is why..]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/30359603@N03/3863970142" title="Mobile Qwerty Challenge"><img src="http://farm4.static.flickr.com/3545/3863970142_7af22e4c38_m.jpg" /></a>I&#8217;ve recently been part of a conversation over at <a href="http://techrepublic.com.com/" target="_blank">Tech Republic</a> regarding Jason Hiner&#8217;s post <a href="http://blogs.techrepublic.com.com/hiner/?p=4158" target="_blank">&#8220;Five reasons why BlackBerry is still winning in the enterprise&#8221;</a>.</p>
<p>In short, I don&#8217;t think Apple cares much about the enterprise sector- at least as far as the iPhone goes. My guess is that Apple doesn&#8217;t lose (much) by not owning the enterprise market and therefore doesn&#8217;t care (much). Here&#8217;s why..</p>
<p>Integrated devices (ID) are what mobile operators call those devices that incorporate functionality other than voice and text messaging &#8211; what most of us refer to as smartphones. In a recent <a href="http://bit.ly/9PBcpA" target="_blank">Q1 2010 earnings call</a>, Rick Lindner, <a href="http://www.att.com/" target="_blank">AT&#038;T</a> CFO called ID users &#8220;high quality customers&#8221;. Why? Overall, ARPU (Average Revenue Per User) was up nearly 4% in the quarter for AT&#038;T, driven mostly by an increase in data plan usage. That is significant. More important however is ID users generate an average ARPU of $90 &#8211; an amazing 1.7 times that of standard customers. Understand that only 50% of AT&#038;T&#8217;s post-paid customers currently have data plans and you begin to see why operators want iPhones and other smartphones on their networks. This particular group of users can impact mobile operator bottom lines in a significant way, especially when coupled with a two year service commitment.</p>
<p>Since ID users in general are so attractive for operators, the question of iPhone or Blackberry from an operator point of view is neutral at best. In fact I would say from a raw profit perspective, the iPhone is a strong favorite because there is no longer any revenue sharing agreement with Apple. Operators would suffer by not offering Blackberry since the enterprise segment is very important.</p>
<p>Apple doesn&#8217;t comment publicly on this, though it is suspected that contrary to the Mac side of the business, they make more money on iPhone app sales than on hardware sales. In other words, profit margin on iPhone hardware is less than profit generated through purchases from iTunes and the App Store over the life of the iPhone. Now couple that with the introduction of iAd and the profit generated through in-app ad sales. Apple would make little if anything on Apps or ads in the enterprise space since most companies restrict their employee&#8217;s ability to make unauthorized purchases on their phones. So, no premium SMS voting for your favorite American Idol (or for our international audience, Superstar). No apps. And no App and ad revenue.</p>
<p>Now if Apple were to roll out strong enterprise support coupled with premium services (a la <a href="http://www.rim.com/" target="_blank">RIM</a>) that companies could justify paying for, this might change. For now, I just don&#8217;t see Apple&#8217;s motivation to push the iPhone into the enterprise sector.</p>
<p>Image credit:
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/30359603@N03/3863970142"><a rel="cc:attributionURL" href="http://www.flickr.com/photos/a_ninjamonkey/">http://www.flickr.com/photos/a_ninjamonkey/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/">CC BY-NC-SA 2.0</a></div>
<p></ br></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-04/417/does-apple-need-iphone-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists #214</title>
		<link>http://tegointeractive.com/2010-03/395/carnival-of-the-mobilists-214/</link>
		<comments>http://tegointeractive.com/2010-03/395/carnival-of-the-mobilists-214/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:58:18 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[Carnival of the Mobilists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[carnival of the mobelists]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobilist]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=395</guid>
		<description><![CDATA[<a href="http://mobili.st/" target="_blank">Carnival of the Mobilists</a> is a weekly collection of the Web's best blogging on mobile and wireless. Curated and presented in a concise post, the Carnival is hosted each week on a different blog. This week the Carnival is hosted by <a href="http://mobithinking.com/" target="_blank">MobiThinking</a>, from the <a href="http://mtld.mobi/" target="_blank">dotMobi</a> folks. See the full Carnival <a href="http://mobithinking.com/blog/carnival-of-the-mobilists-214" target="_blank">here</a> and look for Tego Interactive contributions to the Carnival in coming weeks. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/62301865@N00/31685288" title="Carosel Spins"><img src="http://farm1.static.flickr.com/22/31685288_c0a0ea748c_s.jpg" /></a><a href="http://mobili.st/" target="_blank">Carnival of the Mobilists</a> is a weekly collection of the Web&#8217;s best blogging on mobile and wireless. Curated and presented in a concise post, the Carnival is hosted each week on a different blog. This week the Carnival is hosted by <a href="http://mobithinking.com/" target="_blank">MobiThinking</a>, from the <a href="http://mtld.mobi/" target="_blank">dotMobi</a> folks. See the full Carnival <a href="http://mobithinking.com/blog/carnival-of-the-mobilists-214" target="_blank">here</a> and look for Tego Interactive contributions to the Carnival in coming weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2010-03/395/carnival-of-the-mobilists-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go With The Flow: Why The Best Usability Doesn&#8217;t Focus On Interface Alone</title>
		<link>http://tegointeractive.com/2009-12/365/go-with-the-flow-why-the-best-usability-doesnt-focus-on-interface-alone/</link>
		<comments>http://tegointeractive.com/2009-12/365/go-with-the-flow-why-the-best-usability-doesnt-focus-on-interface-alone/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:28:51 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[msearchgroove]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Tego Interactive]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[World Usability Day]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=365</guid>
		<description><![CDATA[<em>Editor's note: New devices, new experiences and new demands on usability change all the rules. Alfred DeRose provides a useful checklist developers can follow to deliver exceptional usability at every step in the 'app flow.'</em>

<p><a href="http://www.msearchgroove.com/wp-content/uploads/2009/11/usability-flow.jpg"><img class="alignleft size-full wp-image-4016" title="usability flow" src="http://www.msearchgroove.com/wp-content/uploads/2009/11/usability-flow.jpg" alt="usability checklist" /></a>Usability – and how shortcomings in device/software features and functionality are impacting the mobile space at all levels – was the focus last week. Around the world (and in Prague, where Tego Interactive is headquartered) professionals and practitioners came together at <a href="http://www.worldusabilityday.org/" target="_blank">World Usability Day 2009</a> to exchange views and seek solutions to the fundamental usability issues that threaten to stunt market growth and stifle innovation, if we ignore the work to be done.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Editor&#8217;s note: This is a repost of an article originally published November 23, 2009 on <a href="http://www.msearchgroove.com" target="_blank">MSearchGroove.com</a> where Tego Interactive is a regular contributor. MSearchGroove is a premiere knowledge portal providing analysis and commentary on mobile search, mobile advertising, social media and all things digital at the intersection of content and context. Please visit the <a href="http://www.msearchgroove.com/briefing-room/tegointeractive/" target="_blank">Tego Interactive Briefing Room</a> on MSearchGroove for more.</strong></em></p>
<p><a href="http://www.msearchgroove.com/wp-content/uploads/2009/11/usability-flow.jpg"><img class="alignleft size-full wp-image-4016" title="usability flow" src="http://www.msearchgroove.com/wp-content/uploads/2009/11/usability-flow.jpg" alt="usability checklist" /></a>Usability – and how shortcomings in device/software features and functionality are impacting the mobile space at all levels – was the focus last week. Around the world (and in Prague, where Tego Interactive is headquartered) professionals and practitioners came together at <a href="http://www.worldusabilityday.org/" target="_blank">World Usability Day 2009</a> to exchange views and seek solutions to the fundamental usability issues that threaten to stunt market growth and stifle innovation, if we ignore the work to be done.</p>
<p>It&#8217;s a good news-bad news story. But, if we get it right, there is a happy ending.</p>
<p>The bad news: there are real problems ahead if we continue to think of usability as UI (interface) centered, and neglect the importance of delivering a UX (experience) that customers will appreciate.</p>
<p>The good news: participation in <a href="http://www.wud.cz/" target="_blank">Prague World Usability Day 2009</a> has confirmed several of our own observations and provided some new insights into how mobile companies and developers can drive positive results for their businesses and deliver positive experiences to their users.</p>
<p>But before we get to some valuable suggestions and steps you can follow to develop in what <a href="http://www.frogdesign.com/" target="_blank">Frog Design</a> calls &#8220;the age of convergence,&#8221; allow me to explain what is different out there and why it&#8217;s time for a rethink.</p>
<p><strong>WORLDS COMBINE</strong></p>
<p>Our requirements for software and hardware haven&#8217;t changed all that much. The shift is in what we want to do/accomplish with all the stuff (software/services/devices) that is fast becoming an integral part of our daily routine.</p>
<p>Online and on mobile a lot of what we did was about accessing content. News, alerts, ringtones, images, music tracks – the works. Against this backdrop, most usability improvements focused on how to get to the content more easily (streamlining or personalizing portals, for examples) and methods to move content across platforms and devices.</p>
<p>Improving UI had a central spot in our strategies because it was enough to improve access. (Remember the rage over handsets that could buzz through our playlists if we waved them in the air?)</p>
<p>Fast forward to the present and we don&#8217;t just consume content; we create it, communicate it and want more control over the means of production. We want a good user experience from start to finish, and tweaking the UI alone won&#8217;t deliver it.</p>
<p><strong>IT&#8217;S THE SYSTEM, STUPID</strong></p>
<p>Put simply, people want to accomplish their objectives and the best app (the one with the best usability) is the one that understands this and makes it possible.</p>
<p>As Tjeerd Hoek from Frog Design put it during Prague World Usability Day: &#8220;It&#8217;s the SYSTEM that is the product.&#8221; It&#8217;s about software that binds it all.&#8221;</p>
<p>For example, a service or software that allows us to capture content on our mobile phones is no longer a crowd-pleaser. We want to leave our mark on all we do (through mix-ups and mash-ups with other content or software apps, for example); we want to keep it where we want (on the phone, on the PC, or a mix of both); and we want to share it freely (upload it to <a href="http://www.facebook.com" target="_blank">Facebook</a>, post it on our mobile and online blogs, or broadcast it on <a href="http://www.twitter.com" target="_blank">Twitter</a>).  So, if we develop solutions that let people capture content we had better build in the flexibility to do a lot more with it!</p>
<p>Put another way, features are still important – but it&#8217;s the seamless fit between the software and our own personal objectives (productivity, flexibility, self-expression) that matters most.</p>
<p><strong>NOT THE KITCHEN SINK</strong></p>
<p>But don&#8217;t read this shift as a sign that your customers want all-singing, all-dancing systems/software that covers everything.</p>
<p>Consider the user push-back against mammoth software solutions from <a href="http://www.microsoft.com" target="_blank">Microsoft</a> and others designed from the ground-up to do it all.  Connect the dots, and we no longer require a laundry-list of features and functionality. In fact, we will reject it flat out. Instead, we gravitate to the solutions that suit us best (allowing us to do what we want to do). In part, that&#8217;s why <a href="http://www.microsoft.com/windows/windows-7/" target="_blank">Windows 7</a> allows us the freedom to download the features we want.</p>
<p>That&#8217;s also why a company like <a href="http://www.marinersoftware.com/" target="_blank">Mariner Software</a> can have phenomenal success with a &#8220;Long Tail&#8221; of word processing software programs tailored to the precise needs of a variety of different customers, ranging from poets to screenwriters.</p>
<p>The takeaway: In this space that which does everything does nothing.</p>
<p><strong>SIMPLE (SIMPLY) DESIGN</strong></p>
<p>So, what does this mean for how we develop software and systems now and moving forward?</p>
<p>We certainly can&#8217;t ignore the advance of touchscreen devices, the impact of the <a href="http://www.apple.com" target="_blank">Apple</a> App Store experience (resulting in a plethora of app stores from operators, handset makers and independents) and the explosion of the mobile Web. All this has come together this year to lay the groundwork for a brave, new active/interactive Internet.</p>
<p>Fixed or mobile? One Web or two? It doesn&#8217;t matter, really.</p>
<p>Everything comes together at the point of action – and this convergence must sit at the core of all we do/design/develop.</p>
<p>People do things with software and devices (a wide range of devices). The quality of an experience is therefore no longer a measure of how cool the interface is. Sure, it still plays a role, but usability stands and falls depending on how well developers can deliver exceptional usability at every step in the &#8216;app flow.&#8217; (App flow is our internal term for the workflow that applications must enable. Remember, your customers are trying to do something.)</p>
<p>What do YOU need to do?</p>
<p>1) Tweak the UI but perfect the UX. It&#8217;s not about features and functionality that work well in isolation.  Keep in mind what the user will want to accomplish with your software application and be sure that what you offer will cover that work flow.</p>
<p>2)  Stick to the basics. More than ever, good usability is about making things easy to do. Keep it simple. And remember: if you have to tell the user how to do something, you&#8217;ve lost them (!)</p>
<p>3) Focus on the big picture. Software is the glue that holds it all together. Too much integration (old releases of Microsoft) and you lock people in (and they will vote with their feet). Too little integration and you have provided customers a one-trick pony that is hardly the way forward if you are serious about building business.</p>
<p>The takeaway: Allow people to do what they want to do and don&#8217;t overwhelm them with too many bells and whistles, and it&#8217;s all good.</p>
<p>Alfred DeRose is the Managing Director of Tego Interactive, a Web and mobile company specialized in integrated solutions for converged businesses determined to get more out of their digital assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-12/365/go-with-the-flow-why-the-best-usability-doesnt-focus-on-interface-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail Content &amp; Discoverability; The Business Imperative To Make Finding &amp; Buying Content/Apps A No-Brainer</title>
		<link>http://tegointeractive.com/2009-10/314/long-tail-content-the-business-imperative-to-make-finding-buying-contentapps-a-no-brainer/</link>
		<comments>http://tegointeractive.com/2009-10/314/long-tail-content-the-business-imperative-to-make-finding-buying-contentapps-a-no-brainer/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:44:25 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alfred DeRose]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[content discoverability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=314</guid>
		<description><![CDATA[<p>Continuing the <a href="http://www.msearchgroove.com/briefing-room/tegointeractive/" target="_blank">series of articles</a> addressing the importance of discoverability and good user experience, Alfred discusses how and why these key concepts are critical to the success of any content channel, including the horde of up-and-coming app stores.</p>]]></description>
			<content:encoded><![CDATA[<p>Tego Interactive&#8217;s Alfred DeRose has contributed another guest post on <a href="http://www.msearchgroove.com/" target="_blank">MSearchGroove</a> titled <em><a href="http://www.msearchgroove.com/2009/10/28/long-tail-content-the-business-imperative-to-make-finding-buying-contentapps-a-no-brainer/" target="_blank">Long Tail Content &#038; Discoverability; The Business Imperative To Make Finding &#038; Buying Content/Apps A No-Brainer</a></em>. Continuing the <a href="http://www.msearchgroove.com/briefing-room/tegointeractive/" target="_blank">series of articles</a> addressing the importance of discoverability and good user experience, Alfred discusses how and why these key concepts are critical to the success of any content channel, including the horde of up-and-coming app stores.</p>
<p>Alfred says &#8220;It&#8217;s just common sense, really. Smart retailers make shopping a no-brainer by placing hot-selling items where consumers can see them.&#8221; </p>
<p>Read the article and contribute your thoughts and comments by visiting MSearchGroove here:</p>
<p><em><a href="http://www.msearchgroove.com/2009/10/28/long-tail-content-the-business-imperative-to-make-finding-buying-contentapps-a-no-brainer/" target="_blank">Long Tail Content &#038; Discoverability; The Business Imperative To Make Finding &#038; Buying Content/Apps A No-Brainer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-10/314/long-tail-content-the-business-imperative-to-make-finding-buying-contentapps-a-no-brainer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Mobile Payments Service Raises the Usability Bar</title>
		<link>http://tegointeractive.com/2009-10/305/305/</link>
		<comments>http://tegointeractive.com/2009-10/305/305/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:54:13 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alfred DeRose]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Amazon.com  Inc.]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Online music stores]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=305</guid>
		<description><![CDATA[Tego Interactive's Alfred DeRose has contributed an article on <a href="http://www.msearchgroove.com/" target="_blank">MSearchGroove</a> titled <em><a href="http://www.msearchgroove.com/2009/10/16/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/" target="_blank">Amazon Raises The Stakes; Making Mobile Shopping Less Hassle</a></em>. Amazon hasn't just released another way for people to pay for stuff using their phone, but have set a usability benchmark that more established players could find hard to beat.

Read the article and contribute your thoughts and comments by visiting MSearchGroove here:

<a href="http://www.msearchgroove.com/2009/10/16/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/" target="_blank">Amazon Raises The Stakes; Making Mobile Shopping Less Hassle</a>]]></description>
			<content:encoded><![CDATA[<p>Tego Interactive&#8217;s Alfred DeRose has contributed an article on <a href="http://www.msearchgroove.com/" target="_blank">MSearchGroove</a> titled <em><a href="http://www.msearchgroove.com/2009/10/16/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/" target="_blank">Amazon Raises The Stakes; Making Mobile Shopping Less Hassle</a></em>. Alfred discusses the importance of a streamlined payment process on mobile and how Amazon has helped developers by releasing <a href="https://payments.amazon.com/sdui/sdui/business?sn=devfps/mps" target="_blank">Amazon Mobile Payments Service</a>.</p>
<p>Alfred believes Amazon hasn&#8217;t just released another way for people to pay for stuff using their phone, but that they have set a usability benchmark that more established players, particularly mobile operators, could find hard to beat.</p>
<p>Read the article and contribute your thoughts and comments by visiting MSearchGroove here:</p>
<p><a href="http://www.msearchgroove.com/2009/10/16/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/" target="_blank">Amazon Raises The Stakes; Making Mobile Shopping Less Hassle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-10/305/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Process Key to Nokia, Sony Ericsson, Other App Store Success</title>
		<link>http://tegointeractive.com/2009-07/224/buying-process-key-to-nokia-sony-ericsson-other-app-store-success/</link>
		<comments>http://tegointeractive.com/2009-07/224/buying-process-key-to-nokia-sony-ericsson-other-app-store-success/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:41:32 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Ovi Store]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=224</guid>
		<description><![CDATA[Handset manufacturers like Apple and Nokia have more to worry about than just content moderation, maybe most notably the buying process. Even the best content will sit on the virtual shelves unless the buying process is clean and simple and the App stores provide excellent discovery tools. ]]></description>
			<content:encoded><![CDATA[<p>A bit late to the discussion, but this is still a hot enough topic to warrant a few comments. There has been some controversy over Nokia allowing content for it&#8217;s new <a href="http://www.ovi.com" target-"_blank">Ovi Store </a> to flow in unmoderated. This is likely at least partly a reaction to the criticism <a href="http://www.apple.com" target="_blank">Apple</a> has taken in relation to it&#8217;s App Store approval process. Some claim it&#8217;s too slow and the acceptance criteria are vague at best, in some cases even hypocritical. But handset manufacturers like Apple and Nokia have more to worry about than just content moderation, maybe most notably the payment process.</p>
<p>Apple took a risk going with a credit card-only model, but they had absolutely nothing to loose and everything to gain. Nokia, Sony-Ericsson and others have life-sustaining relationships with operators in that the operator distribution model is critical to their success.</p>
<p>In running their own branded content portals, the manufactures have two primary billing choices:</p>
<ol>
<li>Use the same old billing mechanisms (SMS, WAP) that many subscribers either don&#8217;t understand or have grown to hate, or</li>
<li>Use alternative billing like credit card and risk operator relationships.</li>
</ol>
<p>The answer &#8211; Nokia uses both. Granted it&#8217;s a much smoother process than we are used to, but compare the following process to the one-click Apple model.</p>
<p>From Nokia:</p>
<p>   <em>
<ol>
<li>Select the item you want to purchase.</li>
<li>Select Buy .</li>
<li>Enter your Nokia account user name and password. If you do not have an account, select Create a Nokia account , and enter the required information.</li>
<li>Select to pay using your credit card or through your phone bill. If you already have your credit card information stored in your Nokia account, and you want to use another credit card, select Edit payment settings , and enter the required information. To save your credit card information to your Nokia account, select the Save this card to my Nokia account check box.
</li>
<li>Select the e-mail address to which you want to receive a receipt of your purchase.</li>
<li>Select Purchase</li>
</ol>
<p></em></p>
<p>Behind the scenes, Nokia claims this iteration of Ovi is a bit of a band-aid to stop the flow of blood Apple has created with it&#8217;s game-changing App Store. I&#8217;m certain they have something better on the way and look forward to seeing what it is.</p>
<p>In contrast to the Build and Run it approach of Nokia&#8217;s Ovi and Apple&#8217;s App Store, the newly announced <a href="http://www.sonyericsson.com" target="_blank">Sony Ericsson</a> store will be powered by <a href="http://www.getjar.com/" target="_blank">GetJar</a>. This partnership demonstrates another approach &#8211; mandate someone to do it for you. Speaking from experience &#8211; we have done content aggregation for mobile operators &#8211; it&#8217;s an expensive and time consuming process to do well. In this case, GetJar has the experience to do it well and one assumes they can do it more cheaply through economies of scale.</p>
<p>One key take away from this, the best content will sit on the virtual shelves unless the buying process is clean and simple and the App stores provide excellent discovery tools. Customers must be able to find and purchase content with minimal effort. This will leave them with a good feeling and assure return visits, and more importantly, purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-07/224/buying-process-key-to-nokia-sony-ericsson-other-app-store-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Google Announces Chrome OS</title>
		<link>http://tegointeractive.com/2009-07/216/its-official-google-announces-chrome-os/</link>
		<comments>http://tegointeractive.com/2009-07/216/its-official-google-announces-chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:34:40 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud clients]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=216</guid>
		<description><![CDATA[Google has <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">announced</a> the release of it's long-rumored OS. Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks that should be be available for consumers in the second half of 2010.]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">announced</a> the release of it&#8217;s long-rumored OS. Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks that should be be available for consumers in the second half of 2010.</p>
<p>Expected to run on both x86 as well as ARM chips, the OS software architecture is simple according to Google — Google Chrome running within a new windowing system on top of a Linux kernel. For application developers, the web is the platform. All web-based applications will automatically work and new applications can be written using already available web technologies. Since these apps run within a browser, they will operate on any standards-based browser on Windows, Mac and Linux thereby giving developers the largest user base of any platform.</p>
<p>As expected, Google confirmed Chrome OS is a new project, separate from <a href="http://www.android.com/" target="_blank">Android</a>, it&#8217;s mobile OS. Android was designed from the beginning to work across a variety of devices from phones to set-top boxes to netbooks. Google Chrome OS is being created for people who spend most of their time on the web, and is being designed to power computers ranging from small netbooks to full-size desktop systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://tegointeractive.com/2009-07/216/its-official-google-announces-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Preparing Chrome-Focused OS?</title>
		<link>http://tegointeractive.com/2009-07/209/google-preparing-chrome-focused-os/</link>
		<comments>http://tegointeractive.com/2009-07/209/google-preparing-chrome-focused-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:42:00 +0000</pubDate>
		<dc:creator>Alfred DeRose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://tegointeractive.com/?p=209</guid>
		<description><![CDATA[Ars Technica is <a href="http://arstechnica.com/web/news/2009/07/google-chrome-os-lives-and-is-coming-to-a-netbook-near-you.ars">reporting</a> that two sources, one inside the company and one outside of it, that Google is preparing to deliver a Chrome-focused operating system that targeted at the booming netbook market.]]></description>
