<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Campaign Effects on Voter Behavior</title>
	<atom:link href="http://tegointeractive.com/2010-06/451/mobile-campaign-effects-on-voter-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://tegointeractive.com/2010-06/451/mobile-campaign-effects-on-voter-behavior/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 15:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Friday’s Pick and Mix #6 &#124; Mobile Telephones</title>
		<link>http://tegointeractive.com/2010-06/451/mobile-campaign-effects-on-voter-behavior/comment-page-1/#comment-108</link>
		<dc:creator>Friday’s Pick and Mix #6 &#124; Mobile Telephones</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://tegointeractive.com/?p=451#comment-108</guid>
		<description>[...] parties has been a hot topic since the election of President Obama. Tego Interactive highlights a report on the campaign, showing that 28 per cent of those who received SMS messages altered their opinions [...]</description>
		<content:encoded><![CDATA[<p>[...] parties has been a hot topic since the election of President Obama. Tego Interactive highlights a report on the campaign, showing that 28 per cent of those who received SMS messages altered their opinions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; BEST &#38; BRIGHTEST: COM #227: Smartphone Stats; Android&#8217;s Lead; Mobile Future Event; Developer Issue Survey &#38; Voting Campaigns For Impact</title>
		<link>http://tegointeractive.com/2010-06/451/mobile-campaign-effects-on-voter-behavior/comment-page-1/#comment-102</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; BEST &#38; BRIGHTEST: COM #227: Smartphone Stats; Android&#8217;s Lead; Mobile Future Event; Developer Issue Survey &#38; Voting Campaigns For Impact</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://tegointeractive.com/?p=451#comment-102</guid>
		<description>[...] to vote can have a profound impact on people&#8217;s perceptions of candidates and key issues. This post from Alfred DeRose over at Tego Interactive connects the dots in recent research on the topic and [...]</description>
		<content:encoded><![CDATA[<p>[...] to vote can have a profound impact on people&#8217;s perceptions of candidates and key issues. This post from Alfred DeRose over at Tego Interactive connects the dots in recent research on the topic and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

